 Seametrics
Seametrics
									      
										  PT35
										  
										  Counter-timers for water treatment applications
											  » For use with MJ-Series pulse meters or any of our insertion meters
											  » Microcontroller-based
											  » Glass-reinforced housing with clear weatherproof cover
											  » Exact digital time setting
											  » Dual counter/timer with optional sequential operation
											  » Plug-in outputs and power cord for convenience in cooling tower applications 
										  
										  Features
										  
										  
										  Specifcations
										  
											  
												  
													  | 
																 
																	  
																		  | Power | 115 Vac |  
																		  | Output (2) | 115 Vac |  
																		  | Accumulator Range | 1 to 9,999 pulses |  
																		  | Timer Range | 1 to 9,999 seconds (167 min.) |  
																		  | Enclosure | 5" x 7" polycarbonate |  
																		  | Maximum Input Frequency | 1000Hz (1000 pulses/sec.) |  
																		  | Relay Contact Rating | 5 A resistive at 115 Vac, or 1/4 HP |  
																		  | Sensor Power | 12 Vdc |  
																		  | Temperature | 32° - 130° F   (0° - 55° C) |  | 
											  
										  
										  
										  Seametrics PT35 Instruction Manual .PDF